





















Property Attributes
- MLS#9091232
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodResidential Condo Amd 360
- Zip78701
- StyleCondominium
- Year Built2008
- Taxes7706
- Price$ 419,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage744
Listing Provided Courtesy Of:
Engel & Volkers Austin
Property Description
This gorgeous 360 condo offers wonderful upgrades and a location only yards away from some of Austin's most treasured spots including the Lady Bird Lake Hike and Bike Trail, the new Austin Library, ACL, Ballet Austin, the second street district and more! Upgrades include a frameless glass walk-in shower with rain shower head in the bath, updated paint colors, gorgeous floors and remote motorized shades for the floor to ceiling windows! Updated kitchen appliances include the refrigerator, installed March 2020 (which conveys), an induction stovetop with convection oven and a microwave with convection feature (both also new in March 2020). Community amenities include a Fitness Center, heated outdoor pool, entertainment area, and a dog run! FEMA-Unknown
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
10/17/2020 | Listed $425,000 |
10/30/2020 | 2% - $419,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | ConvectionOven, WasherDryerStacked, Dishwasher, ElectricOven, InductionCooktop, Microwave, Refrigerator, StainlessSteelAppliances |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, Internet, Trash |
Association Name | 360 Condos |
Association Y/N | Yes |
Community Features | Barbecue, CommonGroundsArea, CommunityMailbox, FitnessCenter, GameRoom, KitchenFacilities, Pool |
Elementary School | Mathews |
Exterior Features | Balcony, DogRun, OutdoorGrill, SeeRemarks |
Garage Spaces | 1.0 |
HOA Fee | 436.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | CeilingFans, Chandelier, Elevator, KitchenIsland, MainLevelMaster, NoInteriorSteps |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Assigned, Gated, Guest |
Pool Features | Heated, InGround, OutdoorPool, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | SeeRemarks |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 1009 |
View | City, River |
Waterfront Features | SeeRemarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Laundry Features | WasherHookup, DryerHookup, Stacked |
Living Area | 744.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Lot Features | CityLot, Views |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool