



































Property Attributes
- MLS#8991192
- TypeSingle Family
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodLakeside At Blackhawk 02 Ph 1a
- Zip78660
- StyleSingleFamilyResidence
- Year Built2007
- Taxes12682
- Price$ 789,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4810
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Walzel Properties
Data Source:
Austin Board of REALTORS
Property Description
APPOINTMENT ONLY TEXT LISTING AGENT 2 HOUR NOTICE MIN. Distinguished, Beautiful previous Wilshire Model home very well-maintained & spacious, high ceiling constructed full of upgrades home has plenty of rooms along with your own Oasis heated pool for everyone to enjoy! 20200 Jackies Ranch unique floor plan located in cul-de-sac one of the large lot in highly desired Lakeside Blackhawk community has 3 floors, 3 car garage, walking distance to Rowe Lane elementary has many desirable upgrades. Built in 2007, this gorgeous home offers 4,810 square feet of living space, five bedrooms, spacious game room with another separate area perhaps exercise room, three full bathrooms and a powder room. An upgraded extended deck with your own beautiful oasis heated pool perfect spot for some outdoor entertainment with your loved ones. Schedule your private tour today!
Elementary School | Middle School | High School |
---|---|---|
Rowe Lane Elementary School | Cele Middle School | Hendrickson High School |
Price History | |
---|---|
4/1/2021 | Listed $789,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, ExhaustFan, Disposal, GasRange, Microwave, Oven, Refrigerator, WaterSoftenerOwned, StainlessSteelAppliances, Washer |
Association Fee Includes | CommonAreas |
Association Name | Park at Blackhawk & Lakeside HOA Inc |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, Clubhouse, CommunityMailbox, FitnessCenter, Playground, Park, Pool, PlannedSocialActivities, TrashPickupDoortoDoor, TrailsPaths |
Elementary School | Rowe Lane |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
HOA Fee | 121.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Fireplaces |
High School | Hendrickson |
High School District | Pflugerville ISD |
Interior Features | CeilingFans, DoubleVanity, GraniteCounters, KitchenIsland, MainLevelMaster, OpenFloorplan, RecessedLighting, SmartThermostat, WalkInClosets |
Levels | ThreeOrMore |
MLS Area | PF |
Middle/Junior High School | Cele |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | Heated, InGround, Community |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | RealEstateOwned |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | ElectricDryerHookup |
Living Area | 4810.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Fenced, Full, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 13325 |
Lot Features | CulDeSac, Landscaped, Private, SprinklersAutomatic, TreesMediumSize |
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool