
































Property Attributes
- MLS#8787489
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodRainey
- Zip78701
- StyleCondominium
- Year Built2019
- Taxes44456
- Price$ 3,680,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3684
Listing Provided Courtesy Of:
Gottesman Residential R.E.
Property Description
Put a townhouse in the sky and you have Penthouse 3 - spanning three levels, this one-of-a-kind Penthouse truly lives like a home with all the benefits of downtown high rise living. An entertainer's dream with multiple outdoor balconies, living areas, and a private rooftop terrace that tops off the residence with serene views of east Austin and the the east river. Designed for the discerning buyer, details of luxury & quality are present throughout. Penthouse 3 has access from the 32nd + 33rd floors. Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
8/7/2020 | Listed $3,684,000 |
1/8/2021 | 1% - $3,680,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ExhaustFan, GasCooktop, Disposal, Microwave, Refrigerator, WineRefrigerator |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, Gas, Insurance, MaintenanceStructure, SeeRemarks |
Association Name | 70 Rainey |
Association Y/N | Yes |
Community Features | Barbecue, DogPark, FitnessCenter, MediaRoom, Curbs |
Elementary School | Mathews |
Exterior Features | Balcony, SeeRemarks |
Flooring | Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 2903.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Austin |
High School District | Austin ISD |
Interior Features | HighCeilings, InteriorSteps, MultipleLivingAreas, MainLevelMaster, RecessedLighting |
Levels | ThreeOrMore |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | Yes |
Parking Features | Assigned, Garage, Gated |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | FlatTile, SeeRemarks |
Sewer | PublicSewer |
Spa Features | HotTub, InGround |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 3203 |
View | City, Lake, River |
Waterfront Features | None |
Interior Features
Fireplace Features | None |
---|---|
Full Baths | 3 |
Half Baths | 2 |
Living Area | 3684.0 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 3684.0 |
---|---|
Covered Spaces | 3.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SeeRemarks |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool