








































Property Attributes
- MLS#8399318
- TypeBackup
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodTuscany Villas
- Zip78633
- StyleSingleFamilyResidence
- Year Built2013
- Taxes11314
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3494
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Windham Rose Realty
Property Description
Stunning Tuscany Villa Home with open floorplan inviting entertainment and family events. Large lots with ample parking and freedom to imagine the possibilities ... Sought after area in West Georgetown near the Lake with acclaimed schools... Be on the water in ten minutes. NEar both Jim Hogg and Russell Park boat ramps.
Elementary School | Middle School | High School |
---|---|---|
Jo Ann Ford Elementary School | Douglas Benold Middle School | Georgetown High School |
Price History | |
---|---|
1/6/2021 | Listed $727,000 |
1/15/2021 | 4% - $699,000 |
General Features
Accessibility | AccessibleKitchen, CentralLivingArea, VisitorBathroom |
---|---|
Appliances | BuiltInElectricOven, Dishwasher, ElectricOven, Disposal, Microwave |
Association Y/N | No |
Attached Garage | Yes |
Community Features | None |
Elementary School | Jo Ann Ford |
Exterior Features | ExteriorSteps, RainGutters |
Flooring | Wood |
Garage Spaces | 3.0 |
Heating | Central |
High School | Georgetown |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | Douglas Benold |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener, GarageFacesSide |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Water Body Name | Lake Georgetown |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom, Masonry |
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 3494.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Stone, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, GentleSloping, TreesMediumSize |
Lot Size Acres | 1.02 |
Lot Size Area | 1.02 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool