






































Property Attributes
- MLS#8225814
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- Area10S
- NeighborhoodWheeler Creek Village
- Zip78749
- StyleSingleFamilyResidence
- Year Built1980
- Taxes5609
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Realty Austin
Data Source:
Austin Board of REALTORS
Property Description
Nicely updated and well maintained single story gem in South Austin perfectly situated under a canopy of majestic live oak trees. Recent roof, HVAC, water heater, flooring, updated paint, landscaping and so much more. Wonderful flowing floor plan features three well apportioned bedrooms separated by a spacious living area with vinyl plank wood floors and a gas fireplace. Enjoy down time in the peaceful backyard with a cozy patio, a raised garden and a separate fenced pet area. Great neighborhood, close to shopping, dining, schools, parks and more!
Elementary School | Middle School | High School |
---|---|---|
Boone Elementary School | Covington Middle School | Crockett High School |
Price History | |
---|---|
4/9/2021 | Listed $450,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Microwave |
Association Y/N | No |
Community Features | InternetAccess, Sidewalks, Curbs |
Elementary School | Boone |
Energy Efficient | Appliances, HVAC |
Exterior Features | DogRun, RainGutters |
Flooring | Tile, Vinyl |
Garage Spaces | 2.0 |
Heating | Central, ForcedAir, NaturalGas |
High School | Crockett |
High School District | Austin ISD |
Interior Features | CeilingFans, LaminateCounters, MainLevelMaster, NoInteriorSteps, VaultedCeilings, WalkInClosets, WiredforSound, HighSpeedInternet |
Levels | One |
MLS Area | 10S |
Middle/Junior High School | Covington |
New Construction | No |
Parking Features | Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GasStarter, LivingRoom, WoodBurning |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup |
Living Area | 1480.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Full, Gate, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, Garden, SprinklersInRear, Level, ModerateTrees, SprinklersManual, TreesLargeSize |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool