

















Property Attributes
- MLS#7924618
- TypeSingle Family
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodClearwater Ranch
- Zip78642
- StyleSingleFamilyResidence
- Year Built2021
- Taxes1563
- Price$ 689,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2297
- Lot Size1 Acres
Listing Provided Courtesy Of:
The Sitterle Homes, LTD
Data Source:
Austin Board of REALTORS
Property Description
Please book through Showing Time or Home is under construction and will complete in summer 2021. 1 acre lot, large enough for pool Cedar trees in backyard Courtyard/sitting area at front Side load garage White kitchen w/ maple chimney vent hood cabinet and island 3 drawer stacks in kitchen Cedar wrapped beams in living room Hardwood flooring in main living areas and study Farmhouse contemporary matte black lighting Cabinet hardware throughout Iron front door Shiplap fireplace w/ rough cedar mantle Private en-suite baths for all bedrooms Extended covered patio w/ cathedral T&G stained ceiling, ceiling fan, and preplumbed for outdoor kitchen Cul-de-sac street Walking distance to community park Master bath includes dual vanities w/ mirrors to the ceiling, freestanding tub, linen tower, & frameless glass mudset shower
Elementary School | Middle School | High School |
---|---|---|
Bill Burden Elementary School | Liberty Hill Intermediate Middle School | Liberty Hill High School |
Price History | |
---|---|
1/20/2021 | Listed $599,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, Cooktop, Dishwasher, ENERGYSTARQualifiedAppliances, ElectricWaterHeater, Disposal, PropaneCooktop, RangeHood, SelfCleaningOven |
Association Fee Includes | CommonAreas |
Association Name | Clearwater Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Playground, Park |
Elementary School | Bill Burden |
Energy Efficient | Appliances, Materials |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 30.0 |
HOA Fee Frequency | Monthly |
Heating | Electric, HeatPump |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | BeamedCeilings, OpenBeamsBeamedCeailings, DoubleVanity, EatinKitchen, HighCeilings, InLawFloorplan, KitchenIsland, MainLevelMaster, Pantry, RecessedLighting, SoakingTub, WiredforData |
Levels | One |
MLS Area | LH |
Middle/Junior High School | Liberty Hill Intermediate |
New Construction | Yes |
Parking Features | Attached, DoorMulti, Garage, GarageDoorOpener, GarageFacesSide |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | AerobicSeptic, SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GasStarter, GreatRoom, WoodBurning |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | ElectricDryerHookup |
Living Area | 2297.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac, SlopedDown, GentleSloping, InteriorLot, Landscaped, SprinklerRainSensor, SprinklersAutomatic, SprinklersInGround, TreesMediumSize |
Lot Size Acres | 1.0 |
Lot Size Area | 1.0 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool