








Property Attributes
- MLS#6582980
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodMorningstar
- Zip78628
- StyleSingleFamilyResidence
- Year Built2020
- Taxes9400
- Price$ 339,117
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1454
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Austin Real Estate Experts
Property Description
BRAND NEW ASHTON WOODS HOME! Available Feb 2021! Thoughtfully designed 1-story home with 3 bedrooms and 2 baths. Spacious island kitchen and open family room and breakfast nook that opens onto a nice covered patio. Owners retreat boasts a master bath with large walk-in closet and separate tub & walk-in shower. Interior is professionally designed with the latest trends including wood floors throughout main area and upgraded Silestone countertops in kitchen and master bath. Plus we are a natural gas community with quick access to many amenities!
Elementary School | Middle School | High School |
---|---|---|
Rancho Sienna Elementary School | Liberty Hill Middle | Liberty Hill High School |
Price History | |
---|---|
10/26/2020 | Listed $300,037 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingRange, Disposal, GasWaterHeater, Microwave, SelfCleaningOven |
Association Fee Includes | CommonAreas |
Association Name | Morningstar |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | DogPark, Playground, Park, Pool, SportCourts, TrailsPaths |
Elementary School | Rancho Sienna |
Energy Efficient | HVAC |
Exterior Features | InWallPestControlSystem |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 414.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | BreakfastBar, EntranceFoyer, KitchenIsland, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | Liberty Hill Middle |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Living Area | 1454.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 50 x 122 |
Lot Features | SprinklersInRear, SprinklersInFront, InteriorLot, SprinklersAutomatic, SprinklersOnSide |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool