





















Property Attributes
- MLS#5741628
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodCambridge Condo Amd
- Zip78701
- StyleCondominium
- Year Built1964
- Taxes6551
- Price$ 417,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage843
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Urbanspace
Property Description
- BE THE FIRST TO LIVE IN THIS COMPLETELY RENOVATED UNIT - **HOA COVERS ALL BILLS** Historic Cambridge Tower -Best value downtown - LARGE 1Bd/1Bth - Lots of Natural light - All New: hardwood flooring, Kitchen, Bathroom, Quartz Countertops. 400Mbs High-Speed Internet & TV 125+channels included in monthly HOA. 24hr Security, Concierge, Fully attended parking garage, Reserved garage parking space, Multipurpose meeting room, oak shaded heated pool, spa, fitness room, roof top deck. Steps away from UT, Dell Medical Center, Capitol Complex, Museums, Restaurants, & Hot Spots. Lockbox with concierge. Follow Covid guidelines. Cats OK, Dogs only with service dog designation.
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
10/29/2020 | Listed $417,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, ElectricOven, Disposal, Microwave, Refrigerator, VentedExhaustFan |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, CableTV, Electricity, Heat, HotWater, Internet, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Sewer, Security, Trash, Utilities, Water |
Association Name | Cambridge Tower HOA |
Association Y/N | Yes |
Community Features | Barbecue, BicycleStorage, CommonGroundsArea, CommunityMailbox, ConferenceMeetingRoom, FitnessCenter, InternetAccess, PropertyManagerOnSite |
Elementary School | Lee |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
HOA Fee | 597.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | McCallum |
High School District | Austin ISD |
Interior Features | BreakfastBar, SeparateFormalDiningRoom, MultipleDiningAreas, HighSpeedInternet |
Levels | One |
MLS Area | DT |
Middle/Junior High School | Kealing |
New Construction | No |
Parking Features | Assigned, Garage, Gated, Covered, Guest |
Pool Features | Heated, InGround, OutdoorPool |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Sewer | PublicSewer |
Spa Features | HotTub, InGround |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA |
Unit Number | 11F |
View | City |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Living Area | 843.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | CityLot |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool