
















Property Attributes
- MLS#5687065
- TypeSingle Family
- CountyBELL
- CityBelton
- AreaBT
- NeighborhoodNorman Place
- Zip76513
- StyleSingleFamilyResidence
- Year Built1968
- Taxes3384
- Price$ 204,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1727
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
The Salas Team, LTD
Data Source:
Austin Board of REALTORS
Property Description
Beautiful home right in the heart of Belton. Upon entry you are welcomed to a spacious living room that has laminate flooring, lighted ceiling fan, and windows that overlook the sunroom. kitchen is equipped with stainless steel appliances, ample cabinets, tile flooring, dining area, and access to the sunroom. Formal dining room had a large wood burning fireplace, lighted ceiling fan, and laminate flooring. Garage has been converted to a master and ensuite that includes a single vanity and shower/tub combo. Backyard is completely fenced and has a shop making it the perfect place for all your outdoor activates. Do not miss out on this great home, so schedule your private tour today!
Elementary School | Middle School | High School |
---|---|---|
Leon Height Elementary School | Belton Middle School | Belton High School |
Price History | |
---|---|
4/1/2021 | Listed $209,900 |
4/8/2021 | 3% - $204,900 |
General Features
Accessibility | SeeRemarks |
---|---|
Appliances | Dishwasher, ElectricOven, ElectricRange, Disposal, GasWaterHeater, RangeHood, StainlessSteelAppliances |
Association Y/N | No |
Community Features | SeeRemarks |
Elementary School | Leon Height |
Energy Efficient | SeeRemarks |
Exterior Features | SeeRemarks |
Flooring | Carpet, Laminate, Tile, Vinyl |
Garage Spaces | 0.0 |
Heating | Central, Fireplaces, NaturalGas |
High School | Belton |
High School District | Belton ISD |
Interior Features | BuiltinFeatures, CeilingFans, CrownMolding, LaminateCounters, MainLevelMaster, Pantry, SmartThermostat, WalkInClosets |
Levels | One |
MLS Area | BT |
Middle/Junior High School | Belton |
New Construction | No |
Parking Features | AttachedCarport, ConvertedGarage, Driveway |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | DiningRoom, FirePit, RaisedHearth, WoodBurning |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1727.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | BackYard, ChainLink |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 86x191 |
Lot Features | SprinklersInFront, Level, SprinklersInGround, SprinklersOnSide, TreesMediumSize |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool