


Property Attributes
- MLS#4792358
- TypePending
- CountyBASTROP
- CityBastrop
- AreaBW
- NeighborhoodThe Colony
- Zip78602
- StyleSingleFamilyResidence
- Year Built2021
- Taxes6800
- Price$ 276,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1938
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
CTX Listings, LLC
Property Description
Catesby B plan. Estimated January 2021 completion.
Elementary School | Middle School | High School |
---|---|---|
Mina Elementary School | Bastrop Intermediate Middle School | Bastrop High School |
Price History | |
---|---|
1/8/2021 | Listed $276,999 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, GasCooktop, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, StainlessSteelAppliances, Washer |
Association Fee Includes | CommonAreas |
Association Name | The Colony HOA |
Association Y/N | Yes |
Community Features | CommonGroundsArea, CommunityMailbox |
Elementary School | Mina |
Exterior Features | RainGutters |
Flooring | Laminate |
Garage Spaces | 2.0 |
HOA Fee | 55.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Bastrop |
High School District | Bastrop ISD |
Interior Features | KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, QuartzCounters, RecessedLighting, SmartHome, SmartThermostat, WalkInClosets |
Levels | One |
MLS Area | BW |
Middle/Junior High School | Bastrop Intermediate |
New Construction | Yes |
Parking Features | Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | USDALoan |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1938.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 50x115 |
Lot Features | ModerateTrees, SprinklersAutomatic |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool