
































Property Attributes
- MLS#4517658
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaUT
- NeighborhoodThirty 02 Hundred Duval Condo
- Zip78705
- StyleCondominium
- Year Built1982
- Taxes8043
- Price$ 500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Realty Austin
Property Description
Enjoy this spacious 1800 SF, attached 2car garage, 2story condo w/in walking distance to UT campus. Metro & UT bus stop in front of complex! Kitchen remodeled in 2016 w/Quartz countertops & updated backsplash & appliances. Condo features wood laminate & tile throughout, tons of windows, wired 4 security, large walk-in closets, fireplace, built-in safe, utility room, & covered private balconies. Downstairs bed has a private entrance. Dumb waiter from the kitchen to the garage! Fridge, washer/dryer convey.Restrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
6/19/2020 | Listed $505,000 |
6/29/2020 | 1% - $500,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, FreeStandingRange, Refrigerator, Washer |
Association Fee Includes | CommonAreas, CableTV |
Association Name | North Campus |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox, Sidewalks |
Elementary School | Lee |
Exterior Features | Balcony |
Flooring | Laminate, Tile |
Garage Spaces | 2.0 |
HOA Fee | 433.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | McCallum |
High School District | Austin ISD |
Interior Features | WetBar, BreakfastBar, BuiltinFeatures, EntranceFoyer, HighCeilings, InLawFloorplan, InteriorSteps, MultipleMasterSuites, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | UT |
Middle/Junior High School | Kealing |
Parking Features | Attached, Garage, GarageDoorOpener, GarageFacesRear |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 207 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 2 |
Living Area | 1800.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1800.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | None, SeeRemarks |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Alley, TreesMediumSize |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool