






















Property Attributes
- MLS#3663209
- TypePending
- CountyBASTROP
- CityBastrop
- AreaBA
- NeighborhoodRivers Pend at Pecan Park
- Zip78602
- StyleSingleFamilyResidence
- Year Built2019
- Taxes8772
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
DFH Realty Texas,LLC
Property Description
Beautiful Model Home in Pecan Park located in Bastrop, Texas! Our popular Camden floor plan offers 1678 sq ft of open space with an immaculate kitchen with luxurious quartz countertops. Lovely Master Bathroom with a free-standing tub/mudset tile shower combination. This breath-taking home offers so many other features you have to see to believe!
Elementary School | Middle School | High School |
---|---|---|
Mina Elementary School | Bastrop Intermediate Middle School | Bastrop High School |
Price History | |
---|---|
11/13/2020 | Listed $340,000 |
General Features
Accessibility | AccessibleFullBath, AccessibleClosets, AccessibleKitchen |
---|---|
Appliances | Dishwasher, FreeStandingGasOven, FreeStandingGasRange, GasWaterHeater, StainlessSteelAppliances, TanklessWaterHeater |
Association Fee Includes | CommonAreas |
Association Name | Goodwin Property Management |
Association Y/N | Yes |
Community Features | Pool, SportCourts, TrailsPaths |
Elementary School | Mina |
Energy Efficient | Appliances, HVAC, Insulation, Windows |
Exterior Features | RainGutters |
Flooring | Tile, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 35.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Bastrop |
High School District | Bastrop ISD |
Interior Features | BeamedCeilings, BreakfastBar, OpenBeamsBeamedCeailings, CeilingFans, DoubleVanity, HighCeilings, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, QuartzCounters, SoundSystem, SeeRemarks |
Levels | One |
MLS Area | BA |
Middle/Junior High School | Bastrop Intermediate |
New Construction | Yes |
Parking Features | Asphalt, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | BuyerAssistancePrograms, Cash, Conventional, FHA, USDALoan, VALoan, ZeroDown |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | ElectricDryerHookup |
Living Area | 1678.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Wood |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Dimensions | 50x120 |
Lot Features | CornerLot |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool