



















Property Attributes
- MLS#3311703
- TypeCondos
- CountyTRAVIS
- CityAustin
- Area7
- NeighborhoodPark Condos
- Zip78704
- StyleCondominium
- Year Built2013
- Taxes9107
- Price$ 465,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage887
Listing Provided Courtesy Of:
Berkshire Hathaway TX Realty
Property Description
Penthouse ~ 5th floor ~ This 1 bed/1bath condo in an amazing location bordering Zilker Park! Open kitchen w/granite countertops, large balcony, ss appliances, and washer/dryer hookup! Direct access to the hike & bike trail, soccer field, Barton Springs pool, downtown Austin, and South Congress shops & restaurants. HOA dues cover water, valet trash, sewer, 24hr fitness center, luxury club room with TV & internet, BBQ grill, fire-pit, and resort style pool overlooking Zilker Park. 24 NOTICE/text agent.
Elementary School | Middle School | High School |
---|---|---|
Zilker Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
11/27/2020 | Listed $475,000 |
12/11/2020 | 2% - $469,000 |
1/15/2021 | 1% - $465,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, WasherDryerStacked, Dishwasher, ElectricCooktop, ElectricWaterHeater, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven, StainlessSteelAppliances |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Trash, Water |
Association Name | Zilkr on the Park |
Association Y/N | Yes |
Community Features | Barbecue, BicycleStorage, DogPark, FitnessCenter, GameRoom, Gated, Pool |
Elementary School | Zilker |
Exterior Features | Balcony, Arbor |
Flooring | Vinyl |
Garage Spaces | 1.0 |
HOA Fee | 294.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, FrenchDoorsAtriumDoors, MainLevelMaster, NoInteriorSteps |
Levels | One |
MLS Area | 7 |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Assigned, Covered, Guest |
Pool Features | Cabana, InGround, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | SeeRemarks |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 5006 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | Stacked |
Living Area | 887.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Lot Features | SprinklersAutomatic, TreesMediumSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool