






























Property Attributes
- MLS#2954987
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodWoodlake Ph 04
- Zip78633
- StyleSingleFamilyResidence
- Year Built2005
- Taxes5184
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2477
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Lone St
Data Source:
Austin Board of REALTORS
Property Description
Welcome home to this two-story 4 bed / 2.5 bath on a large corner lot! Upgrades including recent a/c unit, roof (2021), exterior paint & painted cabinets, quartz countertops and tile backsplash in kitchen (2021), commercial-style faucet, stainless steel appliances, and too many more to list here! Nice backyard with storage shed! Huge laundry/pantry with amazing storage, updated blinds, large walk-in closets, his & hers vanities and so much more! Walking distance access to Lake Georgetown hike and bike trails!
Elementary School | Middle School | High School |
---|---|---|
Jo Ann Ford Elementary School | Douglas Benold Middle School | Georgetown High School |
Price History | |
---|---|
4/6/2021 | Listed $375,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, ElectricCooktop, FreeStandingElectricOven, Disposal, Oven |
Association Fee Includes | CommonAreas |
Association Name | Terraces of Woodlake |
Association Y/N | Yes |
Community Features | Playground |
Elementary School | Jo Ann Ford |
Exterior Features | Lighting, PrivateYard |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 300.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Georgetown |
High School District | Georgetown ISD |
Interior Features | CeilingFans, DoubleVanity, EatinKitchen, HighCeilings, InteriorSteps, KitchenIsland, OpenFloorplan, Pantry, QuartzCounters, Storage, TrackLighting, WalkInClosets |
Levels | Two |
MLS Area | GTW |
Middle/Junior High School | Douglas Benold |
New Construction | No |
Parking Features | DoorSingle, GarageFacesFront, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2477.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, CornerLot, FrontYard |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool