
























Property Attributes
- MLS#2725807
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area10S
- NeighborhoodSendera
- Zip78749
- StyleSingleFamilyResidence
- Year Built1999
- Taxes9125
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2046
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Peggy West Properties, Inc
Property Description
Talk about LOCATION....Within 10 miles to DT & 2 doors down from the pool this one story gem offers so much! Four sides brick, plantation shutters, Brazilian Cherrywood floors, Large bonus room perfect for an office/hobby or home school room. The best thing about this plan is the kitchen is open with arches to the family room. Pantry, island, two window box seats, built in buffet, stainless steel appliance, 42" cabinets and Granite makes this a Chef's delight. Primary bath offers Granite double vanities, garden tub, Frameless glass shower & walk in closet. Granite pathways & Covered patios. Over $50K in updates including HVAC 2018, Roof 2014,Violet Crown Trail runs through Sendera.
Elementary School | Middle School | High School |
---|---|---|
Cowan Elementary School | Covington Middle School | Bowie High School |
Price History | |
---|---|
1/9/2021 | Listed $525,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, Disposal, GasRange, Microwave, Oven, Refrigerator |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Name | 1st Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, PetAmenities, Playground, Park, Pool, PlannedSocialActivities, Sidewalks, TrailsPaths, Curbs |
Elementary School | Cowan |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 41.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Bowie |
High School District | Austin ISD |
Interior Features | BuiltinFeatures, CeilingFans, DoubleVanity, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, SoakingTub, WalkInClosets, WiredforSound |
Levels | One |
MLS Area | 10S |
Middle/Junior High School | Covington |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup |
Living Area | 2046.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, InteriorLot, Level, SprinklersAutomatic |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool