





























Property Attributes
- MLS#2664724
- TypeCondos
- CountyTRAVIS
- CityAustin
- Area6
- NeighborhoodBouldin Creek
- Zip78704
- StyleCondominium
- Year Built2020
- Taxes18858
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2047
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
PSW Homes, LLC
Property Description
StoryBuilt's newest 78704 community in the eclectic Bouldin neighborhood. Walk to DT, S 1st & S Congress. 7 Townhouses built around gorgeous live oak trees w/ generous public, retail, & boutique work spaces. Townhouses are designed w/ clean modern lines, large windows for natural light, covered generous patios & fully inclusive of luxury finishes. Amenities inc grill deck, fitness, underground parking w/ dog wash, bike lockersRestrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Becker Elementary School | Fulmore Middle School | Travis High School |
Price History | |
---|---|
4/15/2019 | Listed $1,024,900 |
5/28/2020 | 5% - $975,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, GasCooktop, Disposal, Microwave, Refrigerator, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Trash |
Association Name | Bouldin Court TownHo |
Association Y/N | Yes |
Community Features | BusinessCenter, BicycleStorage, CommunityMailbox, ConferenceMeetingRoom, DogPark, FitnessCenter, StorageFacilities, Sidewalks, Curbs |
Elementary School | Becker |
Exterior Features | Balcony, ExteriorSteps, PrivateYard, SeeRemarks |
Flooring | Concrete, Tile, Wood |
Garage Spaces | 1.0 |
HOA Fee | 565.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Travis |
High School District | Austin ISD |
Interior Features | WetBar, Bookcases, HighCeilings, InteriorSteps, SeeRemarks, WalkInClosets |
Levels | ThreeOrMore |
MLS Area | 6 |
Middle/Junior High School | Fulmore |
New Construction | Yes |
Parking Features | Assigned, Carport, Covered |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, SeeRemarks, VALoan |
Unit Number | 29 |
View | City |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2047.0 |
Exterior Features
Building Area Total | 2047.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | Fenced, Privacy, SeeRemarks, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | InteriorLot, SprinklersAutomatic, SeeRemarks, TreesMediumSize, Xeriscape |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool