











Property Attributes
- MLS#1957783
- TypeSingle Family
- CountyTRAVIS
- CitySpicewood
- AreaLS
- NeighborhoodEdward Gritten League
- Zip78669
- StyleSingleFamilyResidence
- Year Built1983
- Taxes4208
- Price$ 899,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3465
- Lot Size1.24 Acres
Listing Provided Courtesy Of:
Fourth Dimension Group
Property Description
Rare Water View. Bring your clients before we put in the walls and get a deal. Price is reflected as a complete remodel. Head on views down Pedernales with this unique water front lot. Original "vacation" house is be turned into a "Special" home with a 2nd Floor Master Suite of over 850 sqft. High end Viking kitchen with induction cooktop and spacious living area provided fantastic views from the 16' window slider. Downstairs bedrooms offer up 3 bedrooms and 3 baths with multi-function layouts.
Elementary School | Middle School | High School |
---|---|---|
Bee Cave Elementary School | Hudson Bend Middle School | Lake Travis High School |
Price History | |
---|---|
1/1/2021 | Listed $899,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, ConvectionOven, Dishwasher, ElectricCooktop, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven, StainlessSteelAppliances, WineRefrigerator |
Association Y/N | No |
Community Features | None |
Elementary School | Bee Cave |
Exterior Features | Balcony, BoatRamp, ExteriorSteps |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Heating | Central |
High School | Lake Travis |
High School District | Lake Travis ISD |
Interior Features | BreakfastBar, BuiltinFeatures, CeilingFans, DoubleVanity, EntranceFoyer, EatinKitchen, InteriorSteps, KitchenIsland, MainLevelMaster, WalkInClosets |
Levels | Two |
MLS Area | LS |
Middle/Junior High School | Hudson Bend |
New Construction | No |
Parking Features | Carport |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, USDALoan, VALoan |
View | ParkGreenbelt, Hills, Lake, Panoramic, River |
Water Body Name | Pedernales River |
Waterfront Features | RiverFront, BoatRampLiftAccess |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GreatRoom |
Full Baths | 4 |
Laundry Features | ElectricDryerHookup |
Living Area | 3465.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | ChainLink, Fenced, Wood, Wire |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | TreesMediumSize |
Lot Size Acres | 1.24 |
Lot Size Area | 1.24 |
Spa | No |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool