



Property Attributes
- MLS#1866223
- TypeSingle Family
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodBlackhawk
- Zip78660
- StyleSingleFamilyResidence
- Year Built2021
- Taxes20670
- Price$ 688,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4086
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
RGS Realty LLC
Data Source:
Austin Board of REALTORS
Property Description
Best and final offer due by 6:00 p.m. on Sunday, April 18, 2021. Please see Sales Associate for details. Home is currently under construction. The Llano home is a two story with approximately 4,086 sf of living space. 5 bedrooms, 3.5 bathrooms, dining, study, game room, media room, covered patio, and a 3 bay garage. This home-site is approximately 8,400 sf and faces South East. The spacious kitchen features built in stainless steel appliances, quartz countertops, painted cabinets, and more. The flooring is hard surface throughout the main areas, tile in the bathrooms, and carpet in the bedrooms. The quality construction includes; 10 ceilings and 8 doors throughout, 3 sides masonry, Zip System sheathing, and much more.
Elementary School | Middle School | High School |
---|---|---|
Mott Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
4/8/2021 | Listed $688,990 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, Cooktop, Dishwasher, ENERGYSTARQualifiedAppliances, ENERGYSTARQualifiedDishwasher, ExhaustFan, GasCooktop, Disposal, Microwave, PlumbedForIceMaker |
Association Fee Includes | CommonAreas |
Association Name | Blackhawk HOA |
Association Y/N | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, Playground, Pool |
Elementary School | Mott |
Energy Efficient | Appliances, SeeRemarks |
Exterior Features | InWallPestControlSystem, Lighting, RainGutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 3.0 |
HOA Fee | 121.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | CeilingFans, Chandelier, FrenchDoorsAtriumDoors, HighCeilings, KitchenIsland, LowFlowPlumbingFixtures, MainLevelMaster, OpenFloorplan, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Cele |
New Construction | No |
Parking Features | Driveway, Enclosed, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 4086.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, InteriorLot, SprinklersAutomatic, SprinklersInGround, SprinklersOnSide, TreesSmallSize |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool