


































Property Attributes
- MLS#1709950
- TypeSingle Family
- CountyTRAVIS
- CityLeander
- AreaCLN
- NeighborhoodBluffs At Crystal Falls Sec 2
- Zip78641
- StyleSingleFamilyResidence
- Year Built2014
- Taxes10945
- Price$ 669,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3282
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Agency Texas Inc
Data Source:
Austin Board of REALTORS
Property Description
Built in 2014, 4-bedroom,3 full bath home located in crystal Falls.This single story home has Energy Star windows and updated light fixtures (with LED lights). The kitchen and main family area have wood flooring. The kitchen and bathrooms have granite countertops. The main living room and master suite are pre-wired for sound. This house includes an office, formal dining room and breakfast nook. Big 3 car garage! The garage also has epoxy flooring.Both front and rear patios also have custom epoxy.
Elementary School | Middle School | High School |
---|---|---|
Other Winkley Elementary School | Running Brushy Middle School | Leander High |
Price History | |
---|---|
3/24/2021 | Listed $625,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInGasOven, BuiltInGasRange, ConvectionOven, Dryer, Dishwasher, ExhaustFan, Disposal, GasOven, Microwave, WaterSoftener, Washer |
Association Fee Includes | CommonAreas |
Association Name | Crystal Falls HOA |
Association Y/N | Yes |
Community Features | None |
Elementary School | Other Winkley |
Energy Efficient | SeeRemarks |
Flooring | Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 52.0 |
HOA Fee Frequency | Monthly |
Heating | ENERGYSTARQualifiedEquipment |
High School | Leander High |
High School District | Leander ISD |
Interior Features | CeilingFans, SeparateFormalDiningRoom, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, OpenFloorplan, Pantry, SoundSystem, SeeRemarks, SmartThermostat, WalkInClosets, WiredforSound |
Levels | Two |
MLS Area | CLN |
Middle/Junior High School | Running Brushy |
New Construction | No |
Parking Features | Driveway, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 3 |
Laundry Features | WasherHookup |
Living Area | 3282.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Fenced, Security |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, Subdivided |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool