






























Property Attributes
- MLS#1478158
- TypeSingle Family
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodSonoma Sec 06
- Zip78665
- StyleSingleFamilyResidence
- Year Built2003
- Taxes6927
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2652
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Data Source:
Austin Board of REALTORS
Property Description
*SHOWINGS ON WEEKEND ONLY BY APPOINTMENT* Current tenants are renting for $2,100/mo through Feb. of 2022. Remarkable 2-story home in Sonoma*Thoughtfully cared for & many updated features*Refined living spaces *Neutral gray & earth colors*Kitchen has granite, stainless appliances, pendant lights over breakfast bar, & pantry*Family dining & Formal Dining/Office w/huge window bank*Opens to living room wi/chic fireplace, tile floors. Dramatic 2-story foyer. Remote master on lower level*3 Beds w/large game area up*HVAC replaced in 2017 & water heater 2015
Elementary School | Middle School | High School |
---|---|---|
Blackland Prairie Elementary School | Ridgeview Middle School | Cedar Ridge High School |
Price History | |
---|---|
4/8/2021 | Listed $499,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRange, Disposal, GasWaterHeater, Microwave, SelfCleaningOven, StainlessSteelAppliances |
Association Fee Includes | Trash |
Association Name | Sonoma HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | None |
Elementary School | Blackland Prairie |
Exterior Features | RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 544.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Cedar Ridge |
High School District | Round Rock ISD |
Interior Features | BreakfastBar, CrownMolding, SeparateFormalDiningRoom, EntranceFoyer, GraniteCounters, InteriorSteps, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, Pantry, WalkInClosets |
Levels | Two |
MLS Area | RRE |
Middle/Junior High School | Ridgeview |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2652.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | InteriorLot, Level, SprinklersAutomatic, TreesMediumSize |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool