




























Property Attributes
- MLS#1042511
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area3E
- NeighborhoodNorthridge Park
- Zip78724
- StyleSingleFamilyResidence
- Year Built2018
- Taxes5904
- Price$ 419,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2495
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Fuse Realty, LLC
Data Source:
Austin Board of REALTORS
Property Description
Immaculate two story home built in 2018 with a spacious floor plan, 4 bedrooms with the Primary bedroom down. 9 ft. ceilings throughout the first level, birch cabinets and El dorado granite in the kitchen, amazing upstairs loft, covered patios, and a large private yard -- this home has it all! Highly Desirable location; less than 20 minutes to airport, major employers, downtown, the Domain and about 10 minutes to Mueller!
Elementary School | Middle School | High School |
---|---|---|
Jordan Elementary School | Dobie (Austin ISD) Middle School | Lyndon B Johnson (Austin ISD) High School |
Price History | |
---|---|
4/8/2021 | Listed $419,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, FreeStandingRange, Disposal |
Association Fee Includes | CommonAreas |
Association Name | Northridge Park HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox, StreetLights, Sidewalks, Curbs |
Elementary School | Jordan |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 120.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Lyndon B Johnson (Austin ISD) |
High School District | Austin ISD |
Interior Features | CeilingFans, CofferedCeilings, DoubleVanity, GraniteCounters, HighCeilings, InteriorSteps, KitchenIsland, MultipleLivingAreas, MainLevelMaster, Pantry, RecessedLighting, SolidSurfaceCounters, SmartThermostat |
Levels | Two |
MLS Area | 3E |
Middle/Junior High School | Dobie (Austin ISD) |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2495.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Full, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, SprinklersAutomatic, TreesSmallSize |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool